Here is Product Details Sticky Short Info
In aceasta pagina
Informatii despre produs
| Proteine | 6.56 g/100 g |
|---|---|
| Grasimi | 0.74 g/100 g |
| Glucide | 40.83 g/100 g |
| Valoare energetica kcal | 207 kcal/100 g |
| Valoare energetica kJ | 879 kJ/100 g |
| Fibre | 1.85 g/100 g |
| Sare | 1.14 g/100 g |
| Grasimi saturate | 0.16 g/100 g |
| Zaharuri | 0.48 g/100 g |
Valori nutritionale
| Proteine | 6.56 g/100 g |
|---|---|
| Grasimi | 0.74 g/100 g |
| Glucide | 40.83 g/100 g |
| Valoare energetica kcal | 207 kcal/100 g |
| Valoare energetica kJ | 879 kJ/100 g |
| Fibre | 1.85 g/100 g |
| Sare | 1.14 g/100 g |
| Grasimi saturate | 0.16 g/100 g |
| Zaharuri | 0.48 g/100 g |
faina alba de GRAU, tarate de GRAU , maia 20% (apa, faina de GRAU), apa, sare.
Ingrediente
faina alba de GRAU, tarate de GRAU , maia 20% (apa, faina de GRAU), apa, sare.
GRAU
Alergeni
GRAU
