Here is Product Details Sticky Short Info
In aceasta pagina
Informatii despre produs
| Proteine | 24.38 g/100 g |
|---|---|
| Grasimi | 7.19 g/100 g |
| Glucide | 1.75 g/100 g |
| Valoare energetica kcal | 169 kcal/100 g |
| Valoare energetica kJ | 707.1 kJ/100 g |
| Sare | 3.35 g/100 g |
| Grasimi saturate | 1.17 g/100 g |
Valori nutritionale
| Proteine | 24.38 g/100 g |
|---|---|
| Grasimi | 7.19 g/100 g |
| Glucide | 1.75 g/100 g |
| Valoare energetica kcal | 169 kcal/100 g |
| Valoare energetica kJ | 707.1 kJ/100 g |
| Sare | 3.35 g/100 g |
| Grasimi saturate | 1.17 g/100 g |
Icre somon (94,9%), sare (5%), conservant (acid sorbic).
Ingrediente
Icre somon (94,9%), sare (5%), conservant (acid sorbic).
