Here is Product Details Sticky Short Info
In aceasta pagina
Informatii despre produs
| Proteine | 1.8 g/100 g |
|---|---|
| Grasimi | 0.2 g/100 g |
| Glucide | 85.8 g/100 g |
| Valoare energetica kcal | 353 kcal/100 g |
| Valoare energetica kJ | 1947 kJ/100 g |
| Fibre | 0 g/100 g |
| Sare | 0 g/100 g |
| Grasimi saturate | 0.2 g/100 g |
| Zaharuri | 85.8 g/100 g |
Valori nutritionale
| Proteine | 1.8 g/100 g |
|---|---|
| Grasimi | 0.2 g/100 g |
| Glucide | 85.8 g/100 g |
| Valoare energetica kcal | 353 kcal/100 g |
| Valoare energetica kJ | 1947 kJ/100 g |
| Fibre | 0 g/100 g |
| Sare | 0 g/100 g |
| Grasimi saturate | 0.2 g/100 g |
| Zaharuri | 85.8 g/100 g |
Zahar, glucoza, stafide minimum 12%, albus de OU, vafe (faina de GRAU, grasime vegetala nehidrogenata, emulgator (lecitina din SOIA), afanatori (bicarbonat de sodiu), sare iodata, apa, amidon), aroma de vanilie, apa, acidifiant (acid citric).
Ingrediente
Zahar, glucoza, stafide minimum 12%, albus de OU, vafe (faina de GRAU, grasime vegetala nehidrogenata, emulgator (lecitina din SOIA), afanatori (bicarbonat de sodiu), sare iodata, apa, amidon), aroma de vanilie, apa, acidifiant (acid citric).
GRAU, OU, SOIA.
Alergeni
GRAU, OU, SOIA.
