Here is Product Details Sticky Short Info
In aceasta pagina
Informatii despre produs
| Proteine | 1.8 g/100 g |
|---|---|
| Grasimi | 0.2 g/100 g |
| Glucide | 85.8 g/100 g |
| Valoare energetica kcal | 352 kcal/100 g |
| Valoare energetica kJ | 1947 kJ/100 g |
| Fibre | 0 g/100 g |
| Sare | 0 g/100 g |
| Grasimi saturate | 0.2 g/100 g |
| Zaharuri | 85.8 g/100 g |
Valori nutritionale
| Proteine | 1.8 g/100 g |
|---|---|
| Grasimi | 0.2 g/100 g |
| Glucide | 85.8 g/100 g |
| Valoare energetica kcal | 352 kcal/100 g |
| Valoare energetica kJ | 1947 kJ/100 g |
| Fibre | 0 g/100 g |
| Sare | 0 g/100 g |
| Grasimi saturate | 0.2 g/100 g |
| Zaharuri | 85.8 g/100 g |
Zahar, GLUCOZA, apa, NUCA minimum 12%, vafe (faina de GRAU, ueli vegetal nehidrogenat, emulgator (lecitina de SOIA), afanatori (bicarbonat de sodiu), sare, apa, amidon), albus de OU, acidifiant (acid citric), aroma de vanilie.
Ingrediente
Zahar, GLUCOZA, apa, NUCA minimum 12%, vafe (faina de GRAU, ueli vegetal nehidrogenat, emulgator (lecitina de SOIA), afanatori (bicarbonat de sodiu), sare, apa, amidon), albus de OU, acidifiant (acid citric), aroma de vanilie.
SOIA, GLUCOZA, NUCA, OU.
Alergeni
SOIA, GLUCOZA, NUCA, OU.
