Here is Product Details Sticky Short Info
In aceasta pagina
Informatii despre produs
| Proteine | 0.8 g/100 ml |
|---|---|
| Grasimi | 3 g/100 ml |
| Glucide | 6.7 g/100 ml |
| Valoare energetica kcal | 59 kcal/100 ml |
| Fibre | 1 g/100 ml |
| Sare | 0.13 g/100 ml |
| Grasimi saturate | 0.3 g/100 ml |
Valori nutritionale
| Proteine | 0.8 g/100 ml |
|---|---|
| Grasimi | 3 g/100 ml |
| Glucide | 6.7 g/100 ml |
| Valoare energetica kcal | 59 kcal/100 ml |
| Fibre | 1 g/100 ml |
| Sare | 0.13 g/100 ml |
| Grasimi saturate | 0.3 g/100 ml |
